



| Type | Dimensions |
|---|---|
| Regular (lightweight) | 4' x 8', 4' x 9', 4' x 10', 4' x 12', 4' x 14', 4' x 16', 54" x 12', 54" x 14', 54" x 16' |
| Cement Board | 3' x 5', 4' x 8' |
| Sag Resistant (A.K.A. Interior Ceiling Board) | 4' x 12' |
| Veneer Plasterboard (A.K.A. Blueboard) | 4' x 8' |
| Georgia Pacific Dens Armor Plus | 4' x 8', 4' x 12' |
| Firecode Type-C | 4' x 12' |
| Mold, Mildew + Moisture Resistant | 4' x 8', 4' x 10', 4' x 12' |
| Silent FX (A.K.A. Sound Board) | 4' x 8' |
| Type | Dimensions |
|---|---|
| Firecode Type-X | 4' x 8', 4' x 9', 4' x 10', 4' x 12', 4' x 14', 4' x 16', 54" x 12' |
| Firecode, Mold, Mildew + Moisture Resistant | 4' x 8', 4' x 10', 4' x 12' |
| Firecode + Abuse Resistant | 4' x 10' |
| Firecode, Abuse, Mold, Mildew + Moisture Resistant | 4' x 10' |
| Firecode • Veneer Plasterboard (A.K.A. Blueboard) | 4' x 8' |
| Cement Board | 4' x 12' |
| Silent FX (A.K.A. Sound Board) | 4' x 8' |
| Thickness | Type | Dimensions |
|---|---|---|
| 1/4" | Regular | 4' x 8' |
| 1/4" | Regular High Flex | 4' x 8' |
| 3/8" | Regular | 4' x 8' |
| 1/4" | Georgia Pacific Denshield | 32" x 60" |
| 1" | Shaftwall Liner | 2' x 8', 2' x 10', 2' x 12' |
| 1" | Shaftwall Liner, Mold, Mildew, Moisture Resistant/ 2' x 10' |
All other types and sizes are special order.